Calculate Liebert VSD & EC Fan Energy Savings |
Calculate Liebert iCOM savings on DX/Air Cooled Systems |
Follow each step to complete your energy savings estimation.
Follow each step to complete your energy savings estimation.
To: |
Tim Smalley |
Date: 11/17/2010 |
Consumers Energy Cost / kWh: 0.075 Cents |
Estimated Energy Savings |
||
Operating Information | Total |
Estimated Payback Time: 2.11 Year(s)
|
Operating Hours: | 8,760 | |
Current Yearly Operation: | 1,111,472 kWh | |
Future Yearly Operation: | 921,552 kWh | |
Energy Saved: | 189,920 kWh | |
Estimated Savings / Year: |
$14,244 |
CRAC Temperature Setpoint: 68° F | Current Ambient Temperature: 75° F - 79° F | Climate Zone: 4 |
Operational Hours Per Year: 8,760 | Utility Rate: 0.075 Cents / kWh | |
Number of CRACS: 6 | Status: | |
LIST GOES HERE | ||
Estimated System Cooling Capacity: | 135.9 Tons | |
Estimated System Heat Load: | 102.8 Tons | |
Estimated System Reserve Capacity: | 33.2 Tons | |
Estimated System Power Consumption: | 127.2 kW |
CRAC Temperature Setpoint: 68° F | Current Ambient Temperature: 75° F - 79° F | Climate Zone: 4 |
Operational Hours Per Year: 8,760 | Utility Rate: 0.075 Cents / kWh | |
Number of CRACS: 6 | Status: | |
LIST GOES HERE | ||
Estimated System Cooling Capacity: | 135.9 Tons | |
Estimated System Heat Load: | 102.8 Tons | |
Estimated System Reserve Capacity: | 33.2 Tons | |
Estimated System Power Consumption: | 127.2 kW | |
Note: Energy calculations are based on the Standby CRAC selections shown above. Due to a variety of system designs, these Standby selections may or may not be suitable for Standby operation.
|